Recommended vaccinations for Argentina
Consensus list of travel vaccinations for Argentina, reconciled across the US CDC and UK NaTHNaC TravelHealthPro. Required > Recommended > Routine.
| Vaccine | Category | Sources | Notes |
|---|---|---|---|
| Chikungunya | Recommended | NHS | Consider for travellers aged 12+ to regions with current outbreak, long-term/frequent travellers, or occupational exposure |
| Dengue | Recommended | NHS | Consider for travellers aged 4+ with past dengue infection travelling to risk areas or occupational exposure; exceptional cases without past infection require expert advice |
| Hepatitis A | Recommended | CDC , NHS | Recommended for unvaccinated travelers one year old or older; infants 6 to 11 months old should also be vaccinated; special considerations for travelers over 40, immunocompromised, or with chronic conditions · Recommended for all previously unvaccinated travellers |
| Hepatitis B | Recommended | CDC | Recommended for unvaccinated travelers younger than 60 years old; travelers 60 years and older may get vaccinated before traveling |
| Rabies | Recommended | CDC , NHS | Consider pre-exposure vaccination if performing activities with increased risk of exposure to potentially rabid animals or if prompt access to post-exposure prophylaxis may be difficult · Recommended for travellers at increased risk due to work, limited access to post-exposure treatment, higher risk activities, or long stays (>1 month) |
| Tetanus | Recommended | NHS | Booster recommended if last dose was more than 10 years ago, especially if medical facilities may be limited |
| Typhoid | Recommended | CDC , NHS | Recommended for most travelers, especially those staying with friends or relatives or visiting smaller cities or rural areas · Consider for travellers at increased risk such as visiting friends and relatives, frequent or long-stay travellers, or laboratory personnel |
| Yellow Fever | Recommended | NHS | Recommended for travellers aged 9 months and older to Corrientes and Misiones Provinces including Iguaçu Falls; generally not recommended for travel to low potential exposure areas except for certain higher risk travellers aged 9 months to under 60 years |
| Chickenpox (Varicella) | Routine | CDC | — |
| COVID-19 | Routine | CDC | All eligible travelers should be up to date with their COVID-19 vaccines |
| Diphtheria-Tetanus-Pertussis (DTaP, Tdap, or Td) | Routine | CDC | — |
| Flu (Influenza) | Routine | CDC | — |
| Measles-Mumps-Rubella (MMR) | Routine | CDC | All international travelers should be fully vaccinated; includes early dose for infants 6–11 months |
| Polio | Routine | CDC | — |
| Shingles | Routine | CDC | — |
Last updated 12 May 2026.
See Argentina country risk rating → · ← all countries
About this data
The information on this page is aggregated from publicly available third-party sources including the US CDC Travelers' Health and the UK NaTHNaC TravelHealthPro service (content reused under the UK Open Government Licence v3.0) . These sources update independently and at their own cadence; we ingest and reconcile them on a periodic basis.
No warranty. Voyage Risk and Voyage Manager Ltd make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability of the information on this page. The data may be incomplete, out of date, or contain errors. Any reliance you place on it is strictly at your own risk.
Not medical advice. This page is for general information only and does not constitute medical advice. Vaccine recommendations depend on individual factors including age, medical history, pregnancy status, planned activities, and destination specifics. Consult a qualified travel-health clinician and the original source advisories before making any decisions about vaccinations.
To the maximum extent permitted by law, Voyage Risk and Voyage Manager Ltd accept no liability for any loss or damage arising from use of, or reliance on, this page.