Recommended vaccinations for Uzbekistan
Consensus list of travel vaccinations for Uzbekistan, reconciled across the US CDC and UK NaTHNaC TravelHealthPro. Required > Recommended > Routine.
| Vaccine | Category | Sources | Notes |
|---|---|---|---|
| Hepatitis A | Recommended | CDC , NHS | Recommended for unvaccinated travelers one year old or older; infants 6 to 11 months old should also be vaccinated; special considerations for travelers over 40, immunocompromised, or with chronic conditions · Recommended for all previously unvaccinated travellers |
| Hepatitis B | Recommended | CDC , NHS | Recommended for unvaccinated travelers of all ages · Recommended for travellers at increased risk including unprotected sex, healthcare workers, long-stay travellers, contact sports participants, families adopting children |
| Measles (Rubeola) | Recommended | CDC | All international travelers should be fully vaccinated with MMR, including an early dose for infants 6–11 months |
| Rabies | Recommended | CDC , NHS | Consider pre-exposure vaccination if performing activities with increased risk of exposure or if prompt post-exposure prophylaxis access may be difficult · Recommended for travellers at increased risk due to work, limited access to post-exposure treatment, higher risk activities, or long stays (>1 month) |
| Tetanus | Recommended | NHS | Booster recommended if last dose >10 years ago, especially if medical facilities may be limited |
| Tuberculosis (BCG) | Recommended | NHS | Recommended for unvaccinated children under 16 living >3 months in country and unvaccinated tuberculin-negative individuals at occupational risk |
| Typhoid | Recommended | CDC , NHS | Recommended for most travelers, especially those staying with friends or relatives or visiting smaller cities or rural areas · Consider for travellers at increased risk such as visiting friends and relatives, long-stay travellers, or laboratory personnel |
| COVID-19 vaccine | Routine | CDC | All eligible travelers should be up to date with their COVID-19 vaccines |
| Routine vaccines | Routine | CDC | Includes Chickenpox (Varicella), Diphtheria-Tetanus-Pertussis (DTaP, Tdap, or Td), Flu (influenza), Measles-Mumps-Rubella (MMR), Polio, Shingles |
Last updated 12 May 2026.
See Uzbekistan country risk rating → · ← all countries
About this data
The information on this page is aggregated from publicly available third-party sources including the US CDC Travelers' Health and the UK NaTHNaC TravelHealthPro service (content reused under the UK Open Government Licence v3.0) . These sources update independently and at their own cadence; we ingest and reconcile them on a periodic basis.
No warranty. Voyage Risk and Voyage Manager Ltd make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability of the information on this page. The data may be incomplete, out of date, or contain errors. Any reliance you place on it is strictly at your own risk.
Not medical advice. This page is for general information only and does not constitute medical advice. Vaccine recommendations depend on individual factors including age, medical history, pregnancy status, planned activities, and destination specifics. Consult a qualified travel-health clinician and the original source advisories before making any decisions about vaccinations.
To the maximum extent permitted by law, Voyage Risk and Voyage Manager Ltd accept no liability for any loss or damage arising from use of, or reliance on, this page.