Recommended vaccinations for Zimbabwe
Consensus list of travel vaccinations for Zimbabwe, reconciled across the US CDC and UK NaTHNaC TravelHealthPro. Required > Recommended > Routine.
| Vaccine | Category | Sources | Notes |
|---|---|---|---|
| Yellow Fever | Required | NHS | Certificate required for travellers arriving from or transiting through countries with risk of yellow fever transmission |
| Cholera | Recommended | CDC , NHS | May be considered for children and adults traveling to areas of active cholera transmission · Recommended for travellers at increased risk such as humanitarian aid workers or those going to outbreak areas with limited access to safe water and medical care |
| Dengue | Recommended | NHS | Vaccination can be considered for individuals aged 4+ with past dengue infection who are travelling to risk areas or exposed through work; exceptionally considered for others with expert advice |
| Hepatitis A | Recommended | CDC , NHS | Recommended for unvaccinated travelers one year old or older; infants 6 to 11 months old should also be vaccinated · Recommended for all previously unvaccinated travellers |
| Hepatitis B | Recommended | CDC , NHS | Recommended for unvaccinated travelers of all ages · Recommended for travellers at increased risk including those with unprotected sex, exposure to blood/body fluids, long-stay travellers, and families adopting children |
| Rabies | Recommended | CDC , NHS | Consider pre-exposure vaccination for travelers with increased risk of exposure or limited access to post-exposure prophylaxis · Pre-exposure vaccination recommended for travellers at increased risk due to work or activities; ensure use of registered vaccine due to falsified vaccines reported |
| Tetanus | Recommended | NHS | Booster recommended if last dose >10 years ago for travel to areas with limited medical facilities |
| Typhoid | Recommended | CDC , NHS | Recommended for most travelers, especially those staying with friends or relatives or visiting smaller cities or rural areas · Recommended for most travellers, especially visiting friends and relatives, young children, long-stay travellers, and laboratory personnel |
| COVID-19 | Routine | CDC | All eligible travelers should be up to date with their COVID-19 vaccines |
| Measles-Mumps-Rubella (MMR) | Routine | CDC | All international travelers should be fully vaccinated; early dose for infants 6–11 months |
Last updated 12 May 2026.
See Zimbabwe country risk rating → · ← all countries
About this data
The information on this page is aggregated from publicly available third-party sources including the US CDC Travelers' Health and the UK NaTHNaC TravelHealthPro service (content reused under the UK Open Government Licence v3.0) . These sources update independently and at their own cadence; we ingest and reconcile them on a periodic basis.
No warranty. Voyage Risk and Voyage Manager Ltd make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability of the information on this page. The data may be incomplete, out of date, or contain errors. Any reliance you place on it is strictly at your own risk.
Not medical advice. This page is for general information only and does not constitute medical advice. Vaccine recommendations depend on individual factors including age, medical history, pregnancy status, planned activities, and destination specifics. Consult a qualified travel-health clinician and the original source advisories before making any decisions about vaccinations.
To the maximum extent permitted by law, Voyage Risk and Voyage Manager Ltd accept no liability for any loss or damage arising from use of, or reliance on, this page.